Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
Outdoor SuperLeague 2017 | 7 Jun 2017 21:38 | Shank - QB | Pool A | 0 - 1 | Official | Pitch 1 |
Outdoor SuperLeague 2017 | 7 Jun 2017 20:34 | Scott - Shank | Pool A | 1 - 0 | Official | Pitch 1 |
Outdoor SuperLeague 2017 | 7 Jun 2017 19:30 | QB - Scott | Pool A | 4 - 1 | Official | Pitch 1 |
Outdoor SuperLeague 2017 | 24 May 2017 21:38 | Shank - Scott | Pool A | 4 - 0 | Official | Pitch 1 |
Outdoor SuperLeague 2017 | 24 May 2017 20:34 | QB - Scott | Pool A | 0 - 1 | Official | Pitch 1 |
Outdoor SuperLeague 2017 | 24 May 2017 19:30 | QB - Shank | Pool A | 1 - 1 | Official | Pitch 1 |
Outdoor SuperLeague 2017 | 17 May 2017 21:38 | QB - Scott | Pool A | 1 - 0 | Official | Pitch 1 |
Outdoor SuperLeague 2017 | 17 May 2017 20:34 | Shank - QB | Pool A | 3 - 0 | Official | Pitch 1 |
Outdoor SuperLeague 2017 | 17 May 2017 19:30 | Shank - Scott | Pool A | 3 - 0 | Official | Pitch 1 |
Outdoor SuperLeague 2017 | 10 May 2017 21:38 | Shank - QB | Pool A | 1 - 1 | Official | Pitch 1 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Indoor Super League 2017
Toronto
Local Time 2024-11-20 17:46:56
20 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
12 Mar
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
17:10 | 1st Pool A - 2nd Pool A | Gold | - | Upcoming | |
16:30 | 3rd Pool A - 4th Pool A | Bronze | - | Upcoming | |
15:50 | Red - White | Pool A | - | Upcoming | |
15:10 | Grey - Blue | Pool A | - | Upcoming |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grey (CAN) | 8 | 6 | 1 | 1 | 10 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blue (CAN) | 8 | 5 | 0 | 3 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | White (CAN) | 8 | 3 | 1 | 4 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Red (CAN) | 8 | 1 | 0 | 7 | -20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HOULE Erin | Blue | 10 | 0 | 1 | 11 | ||||
WATSON Kaelan | Grey | 6 | 5 | 0 | 11 | ||||
WISHART Krissy | Red | 5 | 3 | 0 | 8 | ||||
WOODCROFT Amanda | Blue | 7 | 0 | 0 | 7 | ||||
LANCASTER Angela | White | 5 | 1 | 0 | 6 | ||||
WEBER Michelle | White | 3 | 3 | 0 | 6 | ||||
ZIRALDO Emily | Grey | 5 | 0 | 0 | 5 | ||||
HAPUARACHCHI Malinda | Grey | 3 | 0 | 1 | 4 | ||||
CONSTANZO Julia | Red | 1 | 2 | 0 | 3 | ||||
LOWN Andrea | White | 3 | 0 | 0 | 3 | ||||
View All |
Blues Super League 2016
Toronto
Local Time 2024-11-20 17:46:56
20 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
21:00 | QB - Sharks | Gold | 2 - 3 | Official | Pitch 1 |
19:30 | Scoot - BBK | Bronze | 1 - 1 (1 - 3 SO) | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Team | Standing |
---|---|
Shank's Sharks (CAN) | 1 |
QuarterBacks (CAN) | 2 |
Body By KEm (CAN) | 3 |
Scoot Sanders (CAN) | 4 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QuarterBacks (CAN) | 6 | 3 | 2 | 1 | 4 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shank's Sharks (CAN) | 6 | 2 | 4 | 0 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Body By KEm (CAN) | 6 | 2 | 1 | 3 | -5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Scoot Sanders (CAN) | 6 | 1 | 1 | 4 | -3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PRICE Becky | QB | 10 | 0 | 0 | 10 | ||||
LANE Olivia | Sharks | 9 | 0 | 0 | 9 | ||||
JOHANSEN Megan | Sharks | 6 | 1 | 0 | 7 | ||||
O'NEALE Kyesia | Scoot | 4 | 1 | 0 | 5 | ||||
MACMILLAN Katherine | QB | 4 | 0 | 0 | 4 | ||||
EVANYSHYN Ally | BBK | 3 | 0 | 0 | 3 | ||||
BUTTINGER Natalie | Scoot | 2 | 0 | 0 | 2 | ||||
FAICZAK Jordan | Scoot | 2 | 0 | 0 | 2 | ||||
LEE Alison | Scoot | 1 | 1 | 0 | 2 | ||||
OOMEN Nathalie | Scoot | 2 | 0 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Shank's Sharks | Sharks | 19 | 1 | 1 | 21 |
QuarterBacks | QB | 16 | 1 | 0 | 17 |
Scoot Sanders | Scoot | 15 | 2 | 0 | 17 |
Body By KEm | BBK | 8 | 1 | 1 | 10 |